
Florida county RV zoning for temporary housing
County-level temporary RV occupancy, permits, max days, and post-disaster exceptions in Florida.
Contact us
Share a few details. We will follow up with options that fit.
Statewide statute layer
{{TODO:verify-spec}} Statewide RV occupancy statute for Florida is not yet verified. County rules below are the working layer.
Do not invent statute numbers here. Florida and other states keep {{TODO:verify-spec}} until a reviewer cites the primary text.
Editorial slot · priority state
Full Florida RV zoning guide (coming)
{{TODO:verify-spec}} Priority-state narrative guide for Florida (TX, CA, FL, LA, NC, GA, TN, CO). Leave this marked slot for researched copy later. Do not invent statute numbers, duration claims, or verified county facts beyond the table below.
Counties in Florida
Click a county on the map below to view its RV zoning details, or browse the sortable table.
Click a researched or verified county to view its RV zoning details. Hover or tap for county name and status.
Full county table
Sort any column. Verified and researched facts overlay the register. Not yet researched rows mean we have not researched that county yet.
| Alachua CountyFIPS 12001 | Conditional | Yes (Zoning compliance permit (for A/A-RB/RM districts long-term use); no permit required for 7/14-day short-term storage use) | 14 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
|---|---|---|---|---|---|---|
| Baker CountyFIPS 12003 | Conditional | Yes (Temporary RV Living Permit — ≤90 days, twice/year (0.5-5 acres in AG/Estate/Rural zones)) | 90 days | Yes — temporary housing for households displaced by fire/flood/disaster with sanitary facilities | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Bay CountyFIPS 12005 | Conditional | Yes (Building Permit (temporary basis); Temporary Housing Authorization (Code Enforcement); County Manager approval for extraordinary circumstances) | 14 days | Yes — Temporary Housing Authorization through Code Enforcement for displaced citizens (post-Hurricane Michael precedent) | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Bradford CountyFIPS 12007 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Brevard CountyFIPS 12009 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Broward CountyFIPS 12011 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Calhoun CountyFIPS 12013 | Allowed | Yes (Annual RV Permit ($100); Temporary Permit ($50 for 180d); Exceptional Use Permit (construction/emergency/hardship)) | 365 days | Yes — Emergency Periods exceptional use: disaster recovery (fire, weather, etc.) up to 180 consecutive days, renewable | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Charlotte CountyFIPS 12015 | Unknown | Unknown | Not stated in available sources | Post-Hurricane Ian emergency ordinance allowed 2-year RV occupancy (Oct 2022 - Nov 2024, now expired). Future disaste… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Citrus CountyFIPS 12017 | Conditional | Unknown | 14 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Clay CountyFIPS 12019 | Prohibited | Yes (Building permit for construction-related temporary housing only; PUD conditional use for other temporary RV parking) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Collier CountyFIPS 12021 | Prohibited | No | Not stated in available sources | RV/TT allowed as temporary housing when principal residence has County-confirmed major damage. Limited to 180 days. M… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Columbia CountyFIPS 12023 | Conditional | Yes (Special Temporary Use Permit) | 180 days | No specific post-disaster provision. Construction exception allows RV during active construction up to 12 months (any… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| DeSoto CountyFIPS 12027 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Dixie CountyFIPS 12029 | Conditional | Yes (Special exception — one recreational vehicle per vacant parcel (§4.18.39 standards)) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 10, 2026 |
| Duval CountyFIPS 12031 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Escambia CountyFIPS 12033 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Flagler CountyFIPS 12035 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Franklin CountyFIPS 12037 | Conditional | Yes (Building Permit (for construction-related temporary housing)) | 14 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Gadsden CountyFIPS 12039 | Prohibited | Yes (Special exception use permit for RV Park (commercial use); no permit for private residential RV dwelling) | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Gilchrist CountyFIPS 12041 | Conditional | Yes (Temporary RV Use Permit) | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Glades CountyFIPS 12043 | Conditional | Yes (RV park/subdivision approval) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Gulf CountyFIPS 12045 | Conditional | Yes (RV permit (varies by location: general permit outside Corridor; PDRB/Commission approval inside Corridor for construction/emergency/hardship; or 14-day recreational permits in Corridor)) | 180 days | Disaster recovery (fire, weather event, etc.) qualifies for up to 180 consecutive days with PDRB review and Commissio… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Hamilton CountyFIPS 12047 | Prohibited | Yes (Temporary Use Permit (currently under moratorium)) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Hardee CountyFIPS 12049 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Hendry CountyFIPS 12051 | Conditional | Yes (Temporary Use Permit (owner-builders: 6 months with active building permit)) | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Hernando CountyFIPS 12053 | Conditional | Yes (Administrative permit for recreation vehicle temporary use) | 180 days | Florida Statute § 125.023 allows temporary RV/manufactured home shelter for up to 36 months post-disaster with good f… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Highlands CountyFIPS 12055 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Hillsborough CountyFIPS 12057 | Prohibited | Yes (Disaster Relief Dwelling permit (post-disaster only)) | 365 days | Manufactured homes, emergency cottages, and RVs may be used as temporary dwellings following Disaster Declaration (Go… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Holmes CountyFIPS 12059 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Indian River CountyFIPS 12061 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Jackson CountyFIPS 12063 | Prohibited | Unknown | Not stated in available sources | Hurricane Michael temporary housing expired 12/31/2020; extensions available through Community Development | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Jefferson CountyFIPS 12065 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Lafayette CountyFIPS 12067 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Lake CountyFIPS 12069 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Lee CountyFIPS 12071 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Leon CountyFIPS 12073 | Conditional | Yes (Temporary Use Permit (Post-Disaster Only)) | Not stated in available sources | yes | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Levy CountyFIPS 12075 | Conditional | No | 7 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 10, 2026 |
| Liberty CountyFIPS 12077 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Madison CountyFIPS 12079 | Conditional | Yes (Recreational Vehicle Space Permit (per Ordinance 2023-262)) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Manatee CountyFIPS 12081 | Conditional | Yes (Post-Disaster Temporary Use Permit) | Not stated in available sources | Yes - allows temporary RV dwelling when primary residence destroyed or uninhabitable due to disaster (hurricane, fire… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Marion CountyFIPS 12083 | Conditional | Yes (Temporary Use Permit (TUP) from Growth Services Planning and Zoning Division) | 60 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Martin CountyFIPS 12085 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Miami-Dade CountyFIPS 12086 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Monroe CountyFIPS 12087 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Nassau CountyFIPS 12089 | Prohibited | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Okaloosa CountyFIPS 12091 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Okeechobee CountyFIPS 12093 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Orange CountyFIPS 12095 | Prohibited | No | Not stated in available sources | RV may be occupied as temporary shelter where single-family residence is uninhabitable due to natural disaster or acc… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Osceola CountyFIPS 12097 | Conditional | Yes (Dimensional Variance (Board of Adjustment)) | 365 days | Temporary residence during repair of uninhabitable home requires variance approval, same 1-year limit with 1-year ext… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Palm Beach CountyFIPS 12099 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Pasco CountyFIPS 12101 | Prohibited | Yes (Guest RV Parking Permit (for non-resident houseguests only)) | 10 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Pinellas CountyFIPS 12103 | Prohibited | Yes (Temporary Housing Unit (THU) permit (post-disaster only)) | 1095 days | Florida Statute § 125.023 allows temporary RV/trailer shelter for up to 36 months following disaster declaration for … | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Polk CountyFIPS 12105 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Putnam CountyFIPS 12107 | Conditional | Yes (Temporary Use Permit (TUP) — construction, land clearing, hardship; visits <14d no permit) | 365 days | Yes — extreme hardship TUP for destruction of dwelling (max 6 months) | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Santa Rosa CountyFIPS 12113 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Sarasota CountyFIPS 12115 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Seminole CountyFIPS 12117 | Conditional | Yes (Temporary Mobile Home/RV Permit) | 365 days | Medical hardship permits available for chronically ill relative with documentary evidence, normally limited to 2 year… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. Johns CountyFIPS 12109 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| St. Lucie CountyFIPS 12111 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Sumter CountyFIPS 12119 | Conditional | Yes (Temporary Use Permit (TUP) for medical hardship or construction; no permit for 5-day/60-day temporary dwelling) | 5 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Suwannee CountyFIPS 12121 | Allowed | Yes (Recreational Vehicle Permit (6-month or 1-year)) | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Taylor CountyFIPS 12123 | Allowed | Yes (RV Service Permit (Building Dept) + Septic Permit (Health Dept)) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Union CountyFIPS 12125 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Volusia CountyFIPS 12127 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Wakulla CountyFIPS 12129 | Conditional | Yes (Temporary Use Permit — medical hardship, construction, post-disaster) | 365 days | Yes — temporary shelter following declared state of emergency | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Walton CountyFIPS 12131 | Conditional | Yes (Temporary RV Living Permit) | 90 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Washington CountyFIPS 12133 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
Related guides
- National county RV zoning checker
- RV temporary housing
- ALE insurance housing
- Florida location desk
- Providers
- Contact us
Questions people ask
Can I live in an RV on my lot in Florida during repairs?+
Your county or city decides. Open the table below for occupancy, permit, and disaster-exception fields we have on file for Florida, then confirm with the local planning office before you rely on a stay.
Does Florida have a statewide RV occupancy statute on this page?+
Not yet. The statewide statute layer for Florida is still in research. Use county rows and planning contacts until a citation is confirmed.
What do the status labels mean?+
Verified means our placement team confirmed the row with planning staff by phone, email, or ordinance URL plus section. Researched means desk research from ordinances. Not yet researched means we have the county name but have not researched zoning rules yet.
Copy for AI
Not sure which housing type fits?
Tell us your situation. We route you to education, a provider match, or LongTerm RV when an RV path makes sense.
