
Louisiana county RV zoning for temporary housing
County-level temporary RV occupancy, permits, max days, and post-disaster exceptions in Louisiana.
Contact us
Share a few details. We will follow up with options that fit.
Statewide statute layer
{{TODO:verify-spec}} Statewide RV occupancy statute for Louisiana is not yet verified. County rules below are the working layer.
Do not invent statute numbers here. Florida and other states keep {{TODO:verify-spec}} until a reviewer cites the primary text.
Editorial slot · priority state
Full Louisiana RV zoning guide (coming)
{{TODO:verify-spec}} Priority-state narrative guide for Louisiana (TX, CA, FL, LA, NC, GA, TN, CO). Leave this marked slot for researched copy later. Do not invent statute numbers, duration claims, or verified county facts beyond the table below.
Counties in Louisiana
Click a county on the map below to view its RV zoning details, or browse the sortable table.
Click a researched or verified county to view its RV zoning details. Hover or tap for county name and status.
Full county table
Sort any column. Verified and researched facts overlay the register. Not yet researched rows mean we have not researched that county yet.
| Acadia ParishFIPS 22001 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
|---|---|---|---|---|---|---|
| Allen ParishFIPS 22003 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Ascension ParishFIPS 22005 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Assumption ParishFIPS 22007 | Unknown | Unknown | Not stated in available sources | Not stated | verifiedConfirmed by Assumption Parish planning on September 10, 2026 | Verified September 10, 2026 |
| Avoyelles ParishFIPS 22009 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Beauregard ParishFIPS 22011 | Conditional | Unknown | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Bienville ParishFIPS 22013 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Bossier ParishFIPS 22015 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Caddo ParishFIPS 22017 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Calcasieu ParishFIPS 22019 | Conditional | Yes (Recreational Vehicle Park Permit (R-RVP zoning required)) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Caldwell ParishFIPS 22021 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Cameron ParishFIPS 22023 | Allowed | Yes (Development Permit - Recreational Vehicle) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Catahoula ParishFIPS 22025 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Claiborne ParishFIPS 22027 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Concordia ParishFIPS 22029 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| De Soto ParishFIPS 22031 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| East Baton Rouge ParishFIPS 22033 | Unknown | Unknown | Not stated in available sources | E.T.H.A. Program waives land use regulations for 12 months during presidential disaster declaration allowing temporar… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| East Carroll ParishFIPS 22035 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| East Feliciana ParishFIPS 22037 | Conditional | Yes (Recreational Vehicle Park Permit (R-4 zoning required)) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Evangeline ParishFIPS 22039 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Franklin ParishFIPS 22041 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Grant ParishFIPS 22043 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Iberia ParishFIPS 22045 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Iberville ParishFIPS 22047 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Jackson ParishFIPS 22049 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Jefferson Davis ParishFIPS 22053 | Conditional | Unknown | 90 days | Possible; 2020 variance granted for FEMA mobile homes post-Hurricane Laura/Delta | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Jefferson ParishFIPS 22051 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Lafayette ParishFIPS 22055 | Conditional | Unknown | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Lafourche ParishFIPS 22057 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| LaSalle ParishFIPS 22059 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Lincoln ParishFIPS 22061 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Livingston ParishFIPS 22063 | Allowed | Yes (RV Occupancy Permit (via Livingston Parish Permit Office)) | 730 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Madison ParishFIPS 22065 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Morehouse ParishFIPS 22067 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Natchitoches ParishFIPS 22069 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Orleans ParishFIPS 22071 | Prohibited | Unknown | Not stated in available sources | Not stated in reviewed CZO sections; temporary use permits available for qualifying uses but residential RV occupancy… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Ouachita ParishFIPS 22073 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Plaquemines ParishFIPS 22075 | Allowed | Yes (Temporary RV Permit) | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Pointe Coupee ParishFIPS 22077 | Conditional | Yes (RV Park Permit (for 4+ RVs); parish approval required) | 30 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Rapides ParishFIPS 22079 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Red River ParishFIPS 22081 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Richland ParishFIPS 22083 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Sabine ParishFIPS 22085 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| St. Bernard ParishFIPS 22087 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. Charles ParishFIPS 22089 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. Helena ParishFIPS 22091 | Unknown | Yes (Occupancy permit / Moving and placement permit) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. James ParishFIPS 22093 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. John the Baptist ParishFIPS 22095 | Unknown | Unknown | Not stated in available sources | Post-Hurricane Ida emergency order (2021) allowed temporary RVs/travel trailers on single-family residential sites th… | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. Landry ParishFIPS 22097 | Prohibited | No | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. Martin ParishFIPS 22099 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| St. Mary ParishFIPS 22101 | Conditional | Yes (Zoning compliance / Specific Use Permit (district-dependent; RV Dwelling)) | Not stated in available sources | Not stated | verifiedConfirmed by St. Mary Parish planning on September 10, 2026 | Verified September 10, 2026 |
| St. Tammany ParishFIPS 22103 | Conditional | Yes (Temporary Residence Permit (via land development review)) | 365 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Tangipahoa ParishFIPS 22105 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Tensas ParishFIPS 22107 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Terrebonne ParishFIPS 22109 | Allowed | Unknown | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Union ParishFIPS 22111 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| Vermilion ParishFIPS 22113 | Conditional | Unknown | 180 days | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Vernon ParishFIPS 22115 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Washington ParishFIPS 22117 | Unknown | Unknown | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Webster ParishFIPS 22119 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| West Baton Rouge ParishFIPS 22121 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| West Carroll ParishFIPS 22123 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
| West Feliciana ParishFIPS 22125 | Unknown | Yes (Zoning Verification (for temporary uses)) | Not stated in available sources | Not stated | compiledRead from ordinance, not yet confirmed | Compiled September 11, 2026 |
| Winn ParishFIPS 22127 | Unknown | Unknown | Not stated in available sources | Not stated | unverifiedNot yet verified | Not verified |
Related guides
- National county RV zoning checker
- RV temporary housing
- ALE insurance housing
- Louisiana location desk
- Providers
- Contact us
Questions people ask
Can I live in an RV on my lot in Louisiana during repairs?+
Your county or city decides. Open the table below for occupancy, permit, and disaster-exception fields we have on file for Louisiana, then confirm with the local planning office before you rely on a stay.
Does Louisiana have a statewide RV occupancy statute on this page?+
Not yet. The statewide statute layer for Louisiana is still in research. Use county rows and planning contacts until a citation is confirmed.
What do the status labels mean?+
Verified means our placement team confirmed the row with planning staff by phone, email, or ordinance URL plus section. Researched means desk research from ordinances. Not yet researched means we have the county name but have not researched zoning rules yet.
Copy for AI
Not sure which housing type fits?
Tell us your situation. We route you to education, a provider match, or LongTerm RV when an RV path makes sense.
